<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sal Surra - The Web Dude Blog</title>
	<atom:link href="http://www.salsurra.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salsurra.com/blog</link>
	<description>Personal Blog for Sal Surra, his thoughts, opinions, and reviews for all things web and in life.</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:55:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 97 Brunello and Rib Eye Is The Ultimate Meal by James</title>
		<link>http://www.salsurra.com/blog/97-brunello-rib-eye-the-ultimate-meal.html/comment-page-1#comment-121</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 21 Jan 2012 00:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=134#comment-121</guid>
		<description>I agree, there is nothing better than red meat,or rather a good steak. Pity that doctors say it&#039;s not good for you. In fact, there&#039;s a funny saying that &quot;Everything that is good is either illegal, immoral or fattening.&quot; Shoot.. 

Also, ribeye is my favorite too. While not as tender as a tenderloin, pun intended?, it has a whole heck of a lot more flavor.</description>
		<content:encoded><![CDATA[<p>I agree, there is nothing better than red meat,or rather a good steak. Pity that doctors say it&#8217;s not good for you. In fact, there&#8217;s a funny saying that &#8220;Everything that is good is either illegal, immoral or fattening.&#8221; Shoot.. </p>
<p>Also, ribeye is my favorite too. While not as tender as a tenderloin, pun intended?, it has a whole heck of a lot more flavor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will HTML5 Help With SEO, Rankings, or Panda by Salvatore Surra</title>
		<link>http://www.salsurra.com/blog/will-html5-help-with-seo-rankings-panda.html/comment-page-1#comment-118</link>
		<dc:creator>Salvatore Surra</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=123#comment-118</guid>
		<description>Although no one outside of Google&#039;s team knows the exact rankings factors and weight, I believe, as well as others, that Google does use this data to help sort out of the mess. Whether this is pat of the manual Panda update for quality, or the ongoing algo that updates in real-time is not well documented. However, here are a few sources.

http://searchenginewatch.com/article/2064047/Maximizing-Your-CTR-for-SEO-in-Organic-Results
&quot;While maximizing clicks in organic search results is enough of a reason to care about this, it becomes even more important when we consider the search engine algorithms. Bing uses CTR as a ranking factor in organic search results, and there&#039;s every reason to believe Google also does. Consider the words of Edmond Lau, a former member of the Google search quality team (bolding is mine):
&quot;... using click and visit data to rank results is a very reasonable and logical thing to do, and ignoring the data would have been silly.&quot;

http://www.coconutheadphones.com/does-google-use-click-through-rate-as-an-organic-ranking-factor-answer-maybe/
&quot;Don’t get me wrong – I still believe in PageRank and all the other factors we all know and love – I just think CTR is the biggest factor Google is probably using that is all but ignored by the SEO community.&quot;

http://searchengineland.com/seotable - SEO Ranking Factors
&quot;Do visitors spend time reading or do they bounce away quickly?&quot;

http://www.stonetemple.com/search-algorithms-and-bing-webmaster-tools-with-duane-forrester/
Duane Forrester: Sr Product Manager at Bing &quot;That’s what we are doing. As that number continues to increase, if you show the average click position, correlating a similar increase, you start to get an idea that we are increasing our trust in this result and in you for this query. We are not going to move you higher if we don’t think you are worth being higher.&quot;</description>
		<content:encoded><![CDATA[<p>Although no one outside of Google&#8217;s team knows the exact rankings factors and weight, I believe, as well as others, that Google does use this data to help sort out of the mess. Whether this is pat of the manual Panda update for quality, or the ongoing algo that updates in real-time is not well documented. However, here are a few sources.</p>
<p><a href="http://searchenginewatch.com/article/2064047/Maximizing-Your-CTR-for-SEO-in-Organic-Results" rel="nofollow">http://searchenginewatch.com/article/2064047/Maximizing-Your-CTR-for-SEO-in-Organic-Results</a><br />
&#8220;While maximizing clicks in organic search results is enough of a reason to care about this, it becomes even more important when we consider the search engine algorithms. Bing uses CTR as a ranking factor in organic search results, and there&#8217;s every reason to believe Google also does. Consider the words of Edmond Lau, a former member of the Google search quality team (bolding is mine):<br />
&#8220;&#8230; using click and visit data to rank results is a very reasonable and logical thing to do, and ignoring the data would have been silly.&#8221;</p>
<p><a href="http://www.coconutheadphones.com/does-google-use-click-through-rate-as-an-organic-ranking-factor-answer-maybe/" rel="nofollow">http://www.coconutheadphones.com/does-google-use-click-through-rate-as-an-organic-ranking-factor-answer-maybe/</a><br />
&#8220;Don’t get me wrong – I still believe in PageRank and all the other factors we all know and love – I just think CTR is the biggest factor Google is probably using that is all but ignored by the SEO community.&#8221;</p>
<p><a href="http://searchengineland.com/seotable" rel="nofollow">http://searchengineland.com/seotable</a> &#8211; SEO Ranking Factors<br />
&#8220;Do visitors spend time reading or do they bounce away quickly?&#8221;</p>
<p><a href="http://www.stonetemple.com/search-algorithms-and-bing-webmaster-tools-with-duane-forrester/" rel="nofollow">http://www.stonetemple.com/search-algorithms-and-bing-webmaster-tools-with-duane-forrester/</a><br />
Duane Forrester: Sr Product Manager at Bing &#8220;That’s what we are doing. As that number continues to increase, if you show the average click position, correlating a similar increase, you start to get an idea that we are increasing our trust in this result and in you for this query. We are not going to move you higher if we don’t think you are worth being higher.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will HTML5 Help With SEO, Rankings, or Panda by jo</title>
		<link>http://www.salsurra.com/blog/will-html5-help-with-seo-rankings-panda.html/comment-page-1#comment-113</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Thu, 10 Nov 2011 01:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=123#comment-113</guid>
		<description>where did you get this idea? &quot;Google is now looking at things like bounce rates, time on site, CTR, and other signals to help them figure out which pages should ranked for a search query.&quot; I have heard it from the horse&#039;s mouth (GoogleWebmasterHelp on youtube) that they don&#039;t use this data as a signal. Please site your resources.</description>
		<content:encoded><![CDATA[<p>where did you get this idea? &#8220;Google is now looking at things like bounce rates, time on site, CTR, and other signals to help them figure out which pages should ranked for a search query.&#8221; I have heard it from the horse&#8217;s mouth (GoogleWebmasterHelp on youtube) that they don&#8217;t use this data as a signal. Please site your resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cut From A Different Cloth by Salvatore Surra</title>
		<link>http://www.salsurra.com/blog/cut-from-a-different-cloth.html/comment-page-1#comment-106</link>
		<dc:creator>Salvatore Surra</dc:creator>
		<pubDate>Wed, 31 Aug 2011 06:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=87#comment-106</guid>
		<description>No problem, it was my pleasure. It just warmed my heart and made me feel proud to be a resident in this fine county.  My best friend&#039;s son is also in the Boy Scouts so I understand the long hours and dedication.  I really think it&#039;s a remarkable achievement and something to be extremely proud of.  Thank you, you&#039;ve inspired me to continue reaching for my goals, and I will.</description>
		<content:encoded><![CDATA[<p>No problem, it was my pleasure. It just warmed my heart and made me feel proud to be a resident in this fine county.  My best friend&#8217;s son is also in the Boy Scouts so I understand the long hours and dedication.  I really think it&#8217;s a remarkable achievement and something to be extremely proud of.  Thank you, you&#8217;ve inspired me to continue reaching for my goals, and I will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cut From A Different Cloth by Rob Nelsen</title>
		<link>http://www.salsurra.com/blog/cut-from-a-different-cloth.html/comment-page-1#comment-105</link>
		<dc:creator>Rob Nelsen</dc:creator>
		<pubDate>Wed, 31 Aug 2011 04:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=87#comment-105</guid>
		<description>Thank you for your very nice article!
And I hope that you too complete all your goals :)

-Rob Nelsen
Troop 856
Irvine, CA</description>
		<content:encoded><![CDATA[<p>Thank you for your very nice article!<br />
And I hope that you too complete all your goals <img src='http://www.salsurra.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Rob Nelsen<br />
Troop 856<br />
Irvine, CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Social Marketing Management Tips by Latief@AnotherBlogger</title>
		<link>http://www.salsurra.com/blog/practical-social-marketing-management-tips.html/comment-page-1#comment-91</link>
		<dc:creator>Latief@AnotherBlogger</dc:creator>
		<pubDate>Tue, 04 May 2010 01:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=83#comment-91</guid>
		<description>This day I learn about social media, social marketing to promote my blog but still they are taking too much time :( Is there any tips to using social media in short time? I really need that sal.</description>
		<content:encoded><![CDATA[<p>This day I learn about social media, social marketing to promote my blog but still they are taking too much time <img src='http://www.salsurra.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Is there any tips to using social media in short time? I really need that sal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sal Surra Has A Personal Blog by stinky</title>
		<link>http://www.salsurra.com/blog/sal-surra-has-a-personal-blog.html/comment-page-1#comment-30</link>
		<dc:creator>stinky</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=3#comment-30</guid>
		<description>Congratulations on the little one!</description>
		<content:encoded><![CDATA[<p>Congratulations on the little one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Socializing with Relevance makes Social Sites Relevant by Alexwebmaster</title>
		<link>http://www.salsurra.com/blog/socializing-with-relevance-makes-social-sites-relevant.html/comment-page-1#comment-29</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 08:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=7#comment-29</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Title For My New Book About Social Marketing by djs4mcs</title>
		<link>http://www.salsurra.com/blog/title-for-my-new-book-about-social-marketing.html/comment-page-1#comment-8</link>
		<dc:creator>djs4mcs</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=21#comment-8</guid>
		<description>Thanks, great comment Peter. I&#039;m trying to keep it broad base for anyone who wants to learn about it, and was going to work on more specific books later for targetted segments.</description>
		<content:encoded><![CDATA[<p>Thanks, great comment Peter. I&#8217;m trying to keep it broad base for anyone who wants to learn about it, and was going to work on more specific books later for targetted segments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Title For My New Book About Social Marketing by Pete W</title>
		<link>http://www.salsurra.com/blog/title-for-my-new-book-about-social-marketing.html/comment-page-1#comment-7</link>
		<dc:creator>Pete W</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=21#comment-7</guid>
		<description>Who&#039;s your target market?  Choose the segment that the content is relevant and narrow down from there.</description>
		<content:encoded><![CDATA[<p>Who&#8217;s your target market?  Choose the segment that the content is relevant and narrow down from there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

