<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sal Surra - Webmaster &#38; SEO Analyst &#187; User Interfaces</title>
	<atom:link href="http://www.salsurra.com/blog/tag/user-interfaces/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salsurra.com/blog</link>
	<description>Personal Blog for Thoughts, Opinioins, and Reviews of Various Things</description>
	<lastBuildDate>Sat, 17 Apr 2010 00:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy Blogging</title>
		<link>http://www.salsurra.com/blog/happy-blogging.html</link>
		<comments>http://www.salsurra.com/blog/happy-blogging.html#comments</comments>
		<pubDate>Sat, 16 May 2009 00:01:17 +0000</pubDate>
		<dc:creator>djs4mcs</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Fun Things]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Social Book]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Sites]]></category>
		<category><![CDATA[Socializing]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=59</guid>
		<description><![CDATA[I&#8217;ve been blogging for about two years now and I have to say that I love blogging. Blogging is one of the few things that we can all do to help each other share thoughts, gain more knowledge, and maybe make a couple of bucks.  There are so many ways to do a blog, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-60" style="float:left; margin-right:10px" title="1126728_home_work_close-up_3" src="http://www.salsurra.com/blog/wp-content/uploads/2009/05/1126728_home_work_close-up_3-150x150.jpg" alt="1126728_home_work_close-up_3" width="150" height="150" />I&#8217;ve been blogging for about two years now and I have to say that <strong>I love blogging</strong>. Blogging is one of the few things that we can all do to help each other share thoughts, gain more knowledge, and maybe make a couple of bucks.  There are so many ways to do a blog, and things to blog about that I wonder why everyone doesn&#8217;t have a blog already. In fact, I&#8217;m so <strong>happy blogging</strong> that I run 4 personal blogs, as well as half of dozen blogs for my company.  In addition, my company is seeing the value of blogging and they are letting me set up even more blogs to help generate viral marketing on the web.  Blogs can be about anytime and everything.  The best blogs are the ones that really have good content and not just some collection of random posts and articles that a person gets off another site.  True bloggers know that the only way to build an audience to put out unique original content that is thought provoking and relevant.<span id="more-59"></span> I can&#8217;t say how many times I go to a blog and get turned off when I realize the content is just something they grabbed from an article directory and re-posted it.  I personally never use this tactic and all of my blogs are hand written by myself with my own thoughts.</p>
<p>The following are some ideas of what to do with a blog.</p>
<p>1. Make a personal blog and share things in your life.</p>
<p>2. Make a hobby blog and share things about something you passionate about</p>
<p>3. Make a business blog and sharing ideas about a certain business subject</p>
<p>4. Make a general blog and post everything from how-tos to daily journals.</p>
<p>5. Make a sales blog where you are pitching a product or service</p>
<p>All of these things are good ideas for blogging, and some of them can actually make money in the process.  I&#8217;ve seen bloggers who just start out as something fun to do, and wind up making money in the process.  On the other hand, I&#8217;ve seen bloggers start out to make money and only end up losing it.  The best things is to blog about what you know and have fun blogging.</p>
<p><strong>Happy Blogging!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salsurra.com/blog/happy-blogging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title For My New Book About Social Marketing</title>
		<link>http://www.salsurra.com/blog/title-for-my-new-book-about-social-marketing.html</link>
		<comments>http://www.salsurra.com/blog/title-for-my-new-book-about-social-marketing.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 09:20:10 +0000</pubDate>
		<dc:creator>djs4mcs</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Sal Surra]]></category>
		<category><![CDATA[Social Book]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Socializing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=21</guid>
		<description><![CDATA[I&#8217;m currently putting together thoughts on a new book about social marketing.  In doing so, I&#8217;m trying to figure out if the title should be very technical sounding title for the savvy-minded, or if it should be a more common sense approach to socializing and how it relates to every day people.  The book will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-thumbnail wp-image-23" style="float:left; margin-right:10px;" title="graphic_backlinks2" src="http://www.salsurra.com/blog/wp-content/uploads/2009/01/graphic_backlinks2-150x150.jpg" alt="graphic_backlinks2" width="120" height="120" />I&#8217;m currently putting together thoughts on a new book about social marketing.  In doing so, I&#8217;m trying to figure out if the title should be very technical sounding title for the savvy-minded, or if it should be a more common sense approach to socializing and how it relates to every day people.  The book will cover the many new emerging social networks, how they work, which ones to be one, and for what reasons, as well as it will touch on how to apply those to various strategies on the web today.</p>
<p style="text-align: left;">I had a couple of thoughts about the title and I&#8217;m going throw them out here. It would be nice to hear from some of you about which ones you like or if you have a suggestion of your own please feel free to write a comment.<span id="more-21"></span></p>
<p style="text-align: left;">Proposed <strong>titles for my new book about social marketing</strong>.</p>
<p style="text-align: left;">1. Understanding Social Marketing</p>
<p style="text-align: left;">2. Social Marketing 101</p>
<p style="text-align: left;">3. Searching Social Marketing</p>
<p style="text-align: left;">4. Blogs, Feeds, and Social Oh, My!</p>
<p style="text-align: left;">5. Your Important, Socialize It!</p>
<p style="text-align: left;">6. Stop Emailing, Start Socializing</p>
<p style="text-align: left;">7. Make Money with Social Marketing</p>
<p style="text-align: left;">8. Social Marketing and SEO</p>
<p style="text-align: left;">9. What Social Marketing Actually Matters</p>
<p style="text-align: left;">10. Digg It, Buzz It, Twit It, Feed It, Just Make Sure To Socialize It</p>
<p style="text-align: left;">I look forward to hearing any other ideas or opinions on what you think a good title for the book would be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salsurra.com/blog/title-for-my-new-book-about-social-marketing.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Launched New Personal Site With Cool UI Tricks</title>
		<link>http://www.salsurra.com/blog/launch-new-personal-site-with-cool-ui-tricks.html</link>
		<comments>http://www.salsurra.com/blog/launch-new-personal-site-with-cool-ui-tricks.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:26:36 +0000</pubDate>
		<dc:creator>djs4mcs</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Sal Surra]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://www.salsurra.com/blog/?p=14</guid>
		<description><![CDATA[I just got finished updating my personal website and portfolio, and I put some cool new UI features on it.  I&#8217;m ready to officially launch the new personal site and look forward to some input.  I think the effects are pretty interesting and made are strickly with CSS and Javascript features, and that should make [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SalSurra.com" href="http://www.salsurra.com"><img class="alignleft size-full wp-image-15" style="float:left; margin-right:10px;" title="siteimage" src="http://www.salsurra.com/blog/wp-content/uploads/2009/01/siteimage.jpg" alt="siteimage" width="168" height="133" /></a>I just got finished updating my personal website and portfolio, and I put some cool new UI features on it.  I&#8217;m ready to officially launch the new personal site and look forward to some input.  I think the effects are pretty interesting and made are strickly with CSS and Javascript features, and that should make some people think and hopefully play with it once or twice.  I personally like the fold out effect on the home page.  When the personal div opens there is an option that says &#8220;Are you done with me&#8221;, click on that option and watch the cool effect that takes effect.  None of the page effects were done with flash or animation, and were all done with CSS and Javascript, with all data still being rendered on-page for search engines.  It&#8217;s a personal goal of mine to make sure all necessary data gets indexed by the engines.  It&#8217;s not that I don&#8217;t like flash, but I like to see how much I can do without it.  I really like the fade in a fade out effects as well.  How about the slide in navigation bar.  It&#8217;s a way of keeping data out of the way, but still have it available.  I&#8217;m going to be working with more effects on the site over the next few months, so stay tuned for more fun! You can visit the new site at <a title="Sal Surra.com" href="http://www.salsurra.com" target="_self">SalSurra.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salsurra.com/blog/launch-new-personal-site-with-cool-ui-tricks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with a good UI makes sites development easy.</title>
		<link>http://www.salsurra.com/blog/working-with-a-good-ui-makes-sites-development-easy.html</link>
		<comments>http://www.salsurra.com/blog/working-with-a-good-ui-makes-sites-development-easy.html#comments</comments>
		<pubDate>Wed, 24 Dec 2008 09:09:42 +0000</pubDate>
		<dc:creator>djs4mcs</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://www.salsurra.com/blog/working-with-a-good-ui-makes-sites-development-easy</guid>
		<description><![CDATA[I&#8217;ve been using various UI libraries over the past couple of years and the thing that I&#8217;ve learned most is that it&#8217;s better to use them then try to re-invent the wheel. I personally like to use Yahoo&#8217;s open source platform called YUI. It&#8217;s a great library of tools that can be downloaded and installed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using various UI libraries over the past couple of years and the thing that I&#8217;ve learned most is that it&#8217;s better to use them then try to re-invent the wheel.  I personally like to use Yahoo&#8217;s open source platform called YUI.  It&#8217;s a great library of tools that can be downloaded and installed on any directory.  It makes for setting up pages and having great UI a snap.  They have tons of pre-set configurations and you can do everything from menu-building, page-building, interfaces, pagination, and other various effects that can give a website sticky content.  You can find YUI at http://developer.yahoo.com/yui.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salsurra.com/blog/working-with-a-good-ui-makes-sites-development-easy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
